聲響
See also: 声响
Chinese
sound; voice; (a measure word, used for sounds) sound; voice; (a measure word, used for sounds); tone; noise | to make a sound; to sound; to ring to make a sound; to sound; to ring; (a measure word for sound); loud | ||
---|---|---|---|
trad. (聲響) | 聲 | 響 | |
simp. (声响) | 声 | 响 | |
anagram | 響聲/响声 |
Pronunciation
Noun
聲響
- (literary) sound
- (literary) noise; din
- (literary) echo
Synonyms
- (sound):
Dialectal synonyms of 聲音 (“voice; sound”) [map]
Variety | Location | Words edit |
---|---|---|
Classical Chinese | 聲 | |
Formal (Written Standard Chinese) | 聲音, 聲響, 響聲 | |
Mandarin | Beijing | 聲兒, 聲音 |
Taiwan | 聲音 | |
Jinan | 聲音, 聲兒 | |
Xi'an | 聲音, 聲 | |
Xining | 聲氣 | |
Wuhan | 聲氣, 聲音 | |
Chengdu | 聲氣, 聲音 | |
Yangzhou | 聲音, 聲 | |
Hefei | 聲音 | |
Malaysia | 聲音 | |
Singapore | 聲音 | |
Cantonese | Guangzhou | 聲音, 聲 |
Hong Kong | 聲, 聲音 | |
Hong Kong (San Tin Weitou) | 聲 | |
Hong Kong (Ting Kok) | 聲 | |
Hong Kong (Tung Ping Chau) | 聲 | |
Taishan | 聲 | |
Yangjiang | 聲 | |
Kuala Lumpur (Guangfu) | 聲 | |
Singapore (Guangfu) | 聲 | |
Gan | Nanchang | 聲氣 |
Lichuan | 聲 | |
Pingxiang | 聲 | |
Hakka | Meixian | 聲音, 聲 |
Huiyang | 聲 | |
Dongguan (Qingxi) | 聲 | |
Heyuan (Bendihua) | 聲 | |
Wengyuan | 聲音 | |
Liannan | 聲 | |
Jiexi | 聲 | |
Zhao'an (Xiuzhuan) | 聲 | |
Changting | 聲氣 | |
Wuping (Yanqian) | 聲音 | |
Ninghua | 聲音 | |
Ningdu | 聲音 | |
Shangyou (Shexi) | 聲音 | |
Tonggu (Sandu) | 聲音 | |
Ganzhou (Panlong) | 聲音 | |
Dayu | 聲響 | |
Miaoli (N. Sixian) | 聲音, 聲 | |
Pingtung (Neipu; S. Sixian) | 聲音, 聲 | |
Hsinchu County (Zhudong; Hailu) | 聲音, 聲 | |
Taichung (Dongshi; Dabu) | 聲音, 聲 | |
Hsinchu County (Qionglin; Raoping) | 聲音, 聲 | |
Yunlin (Lunbei; Zhao'an) | 聲音 | |
Hong Kong | 聲音, 聲 | |
Yangxi (Tangkou) | 聲 | |
Yangchun (Sanjia) | 聲音 | |
Xinyi (Sihe) | 聲 | |
Xinyi (Qianpai) | 聲 | |
Gaozhou (Xindong) | 聲 | |
Maoming (Shalang, Dianbai) | 聲 | |
Huazhou (Xin'an) | 聲 | |
Lianjiang (Shijiao) | 聲, 聲音 | |
Lianjiang (Qingping) | 聲 | |
Mengshan (Xihe) | 聲音 | |
Luchuan | 聲音 | |
Senai (Huiyang) | 聲 | |
Huizhou | Jixi | 聲音 |
Jin | Taiyuan | 聲音, 音聲 |
Min Bei | Jian'ou | 聲音 |
Min Dong | Fuzhou | 聲音, 聲 |
Min Nan | Xiamen | 聲, 聲說 voice |
Quanzhou | 聲, 聲說 voice | |
Zhangzhou | 聲, 聲說 voice | |
Taipei | 聲 GT, 聲說 GT, voice | |
Kaohsiung | 聲 | |
Yilan | 聲 | |
Changhua (Lukang) | 聲 | |
Taichung | 聲 | |
Taichung (Wuqi) | 聲 | |
Tainan | 聲 | |
Taitung | 聲音 | |
Hsinchu | 聲 | |
Penghu (Magong) | 聲 | |
Penang (Hokkien) | 聲 | |
Singapore (Hokkien) | 聲 | |
Chaozhou | 聲 | |
Shantou | 聲 | |
Jieyang | 聲 | |
Haifeng | 聲說 | |
Bangkok (Teochew) | 聲 | |
Johor Bahru (Teochew) | 聲 | |
Singapore (Teochew) | 聲 | |
Leizhou | 聲 | |
Wu | Shanghai (Chongming) | 聲音 |
Suzhou | 聲音, 響聲 | |
Ningbo | 聲音, 聲響 | |
Wenzhou | 聲音, 聲響 | |
Xiang | Changsha | 聲音 |
Loudi | 聲 | |
Shuangfeng | 聲音, 聲響 | |
Note | GT - General Taiwanese (no specific region identified) |
- (noise):
edit
|
|